Dr. Kayode Fayemi of the All Progressivess Congress (APC) has won 12 out of 16 Local Government Areas (LGA) in Ekiti Gubernatorial election held in Ekiti on Saturday, July 14th 2018 and scored a total of 197,459 votes to defeat his closest rival, Prof. Kolapo Olusola of the People’s Democratic Party (PDP) who scored a total of 178,121 votes.
Local Government | APC | PDP | WINNER | |
1 | Ado-Ekiti LGA | 28,111 | 32,810 | PDP |
2 | Efon LGA | 5,028 | 5,192 | PDP |
3 | Ekiti East LGA | 12,778 | 11,564 | APC |
4 | Ekiti South West LGA | 11,015 | 8,423 | APC |
5 | Ekiti West LGA | 12,648 | 10,137 | APC |
6 | Emure LGA | 7,048 | 7,121 | PDP |
7 | Gboyin LGA | 11,498 | 8,027 | APC |
8 | Ido-Osi LGA | 12,342 | 11,145 | APC |
9 | Ijero LGA | 14,192 | 11,070 | APC |
10 | Ikere LGA | 11,515 | 17,183 | PDP |
11 | Ikole LGA | 14,522 | 13,961 | APC |
12 | Ilejemeje LGA | 4,153 | 3,937 | APC |
13 | Irepodun/Ifelodun LGA | 13,869 | 11,456 | APC |
14 | Ise Orun LGA | 11,908 | 6,297 | APC |
15 | Moba LGA | 11,837 | 8,520 | APC |
16 | Oye LGA | 14,995 | 11,271 | APC |
197,459 | 178,121 | APC |
Copyright © 2018 APC United Kingdom. All Rights Reserved